Financial Year Ended 30 June 2026 2025 2024 2023 2022
  12 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
18 months
(Audited)
12 months
(Audited)
Revenue^ (RM'000) 702,575 738,635 550,327 488,889 547,963
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) *(RM'000) 68,768 60,567 47,878 41,715 46,927
Profit Before Zakat and Taxation (PBT)^ (RM'000) 56,469 46,384 45,423 38,879 33,173
Profit After Taxation (RM'000) 44,800 64,534 35,775 33,875 24,106
Profit Attributable To Equity Holders (RM'000) 44,678 60,997 35,723 33,811 18,284
Shareholders' Equity (RM'000) 688,095 686,417 654,271 517,045 493,312
Net Assets Per Share (RM) 1.23 1.23 1.17 0.93 0.89
Basic Earnings Per Share (sen) 6.59 9.69 6.42 6.08 3.29
Total Borrowings (RM'000) 94,377 74,869 54,915 41,114 54,037
Gearing Ratio(times) 0.14 0.11 0.08 0.08 0.11

Note:

^ Continuing Operations